"Click Here" to visit website.
Displacement - KW - HP
90CC H1 - 4.7 - 6.3HP
149CC H1 - 7.3 - 9,8HP
271CC H1 - 16.3 - 21.9HP
366CC H1 - 19.2 - 25.7HP
366CC H1 - 17.7 - 23.7HP
442CC H1 - 24.9 - 33.4HP
545CC H1 - 29 - 38.9HP
545CC H1 - 26.1 - 35HP Prowler
695CC H1 - 30.9 - 41.4HP
695CC H1 - 36.6 - 49HP Mud Pro
695CC H1 - 32.8 - 44HP TBX & TRV
695CC H1 - 34 - 45.6HP Prowler
952CC H2 - 52.2 - 70HP
952CC H2 - 49.5 - 66.4HP Prowler
Wildcat X - 951CC V-Twin - 90HP
Wildcat Trail - 700CC Twin Cyl. - 63HP
ATV Horsepower Comparison Chart (Popular Models)
"Click" anywhere on chart to view larger image. |
...
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.